Which are the richest countries in the world? Where do USA and Europe rank in the rankings, updated to 2025?
The Richest Countries in the World, the 2025 Ranking. Economic inequality between the super-rich and the rest of the population is growing, in a context where it’s becoming increasingly difficult to find a universal metric that can compare the wealth of all countries in the world.
But let’s start with the basics. When can we define a country as "rich"? We often refer to Gross Domestic Product (GDP), or the total value of all goods and services produced within a country. But to get a more precise idea of the wealth that can actually be passed on to the population, it’s necessary to divide GDP by the number of inhabitants. The result is GDP per capita, a more useful measure for comparing economic well-being between economies, usually expressed in US dollars.
But even per capita GDP alone isn’t enough to draw up a reliable ranking of the world’s richest countries. It’s essential to also consider other economic factors, such as inflation rates and the cost of living, which significantly influence citizens’ purchasing power.
This is where purchasing power parity (PPP), expressed in dollars, comes in handy, allowing for more accurate comparisons between different countries. The reason is simple: PPP takes into account differences in the cost of goods and services. A high value indicates a high standard of living, but it doesn’t guarantee that the entire population of that country is truly wealthy. This average can hide significant economic inequalities within the population.
According to data from the International Monetary Fund (IMF), the average purchasing power per capita in the 10 poorest countries in the world is approximately $1,432. In contrast, in the 10 richest countries, the average purchasing power per capita exceeds $105,170. These numbers reflect the great economic disparity that exists globally.
Countries like Luxembourg, Switzerland, and Ireland often dominate rankings of the richest countries, thanks to their high GDP per capita and strong, stable economies.
The World’s Richest Countries: 2025 Ranking
The 2025 ranking of the world’s richest countries below is based on the World Richest Countries index, an International Monetary Fund elaboration of data from the April 2025 World Economic Outlook. Values are expressed in current international dollars, reflecting the corresponding exchange rates and PPP adjustments.
| No. | Country | GDP-PPP per capita ($) |
|---|---|---|
| 1 | 🇸🇬 Singapore | 156,755.35 |
| 2 | 🇱🇺 Luxembourg | 152,915.41 |
| 3 | 🇲🇬 Macau | 134,041.95 |
| 4 | 🇮🇪 Ireland | 133,999.52 |
| 5 | 🇶🇦 Qatar | 121,605.13 |
| 6 | 🇳🇴 Norway | 107,891.95 |
| 7 | 🇨🇭 Switzerland | 97,581.32 |
| 8 | 🇧🇮 Brunei Darussalam | 95,758.15 |
| 9 | 🇬🇾 Guyana | 94,258.28 |
| 10 | 🇺🇸 United States of America | 89,105.20 |
| 11 | 🇩🇰 Denmark | 88,934.01 |
| 12 | 🇳🇱 Netherlands | 84,565.84 |
| 13 | 🇹🇼 Taiwan | 84,082.04 |
| 14 | 🇰🇲 Republic of San Marino | 83,031.15 |
| 15 | 🇪🇸 United Arab Emirates | 81,031.15 |
| 16 | 🇮🇸 Iceland | 81,215.00 |
| 17 | 🇭🇰 Hong Kong | 77,942.14 |
| 18 | 🇲🇹 Malta | 76,705.14 |
| 19 | 🇧🇪 Belgium | 75,845.78 |
| 20 | 🇸🇪 Sweden | 74,902.02 |
| 21 | 🇦🇹 Austria | 74,371.98 |
| 22 | 🇩🇪 Germany | 72,599.01 |
| 23 | 🇦🇺 Australia | 72,137.53 |
| 24 | 🇦🇩 Andorra | 72,059.15 |
| 25 | 🇧🇭 Bahrain | 67,794.59 |
| 26 | 🇫🇮 Finland | 66,496.39 |
| 27 | 🇨🇦 Canada | 65,706.53 |
| 28 | 🇫🇷 France | 65,625.57 |
| 29 | 🇰🇷 South Korea | 65,111.90 |
| 30 | 🇰🇼 Cyprus | 65,088.33 |
| 31 | 🇬🇧 United Kingdom | 63,660.65 |
| 32 | 🇮🇹 Italy | 63,075.55 |
| 33 | 🇸🇦 Saudi Arabia | 61,922.82 |
| 34 | 🇨🇿 Czech Republic | 59,368.14 |
| 35 | 🇸🇮 Slovenia | 57,984.88 |
| 36 | 🇱🇹 Lithuania | 57,195.66 |
| 37 | 🇪🇸 Spain | 56,435.71 |
| 38 | 🇮🇱 Israel | 56,435.71 |
| 39 | 🇳🇿 New Zealand | 55,450.39 |
| 40 | 🇵🇱 Poland | 55,185.59 |
| 41 | 🇯🇵 Japan | 54,677.12 |
| 42 | 🇭🇷 Croatia | 51,441.90 |
| 43 | 🇰🇼 Kuwait | 50,961.46 |
| 44 | 🇦🇺 Aruba | 50,895.64 |
| 45 | Puerto Rico | 50,772.35 |
| 46 | Portugal | 50,037.19 |
| 47 | Estonia | 49,671.08 |
| 48 | Russia | 49,382.88 |
| 49 | Romania | 49,212.72 |
| 50 | Hungary | 48,600.28 |
| 51 | Slovak Republic | 47,425.38 |
| 52 | 🇬🇷 Greece | 45,047.53 |
| 53 | 🇱🇹 Latvia | 44,563.44 |
| 54 | 🇰🇿 Kazakhstan | 44,445.67 |
| 55 | 🇵🇲 Panama | 43,839.19 |
| 56 | 🇲🇾 Malaysia | 43,437.16 |
| 57 | 🇹🇷 Turkey | 42,450.64 |
| 58 | 🇴🇲 Oman | 42,014.51 |
| 59 | 🇸🇨 Seychelles | 42,009.46 |
| 60 | 🇧🇬 Bulgaria | 41,901.15 |
| 61 | 🇧🇸 Bahamas | 38,829.27 |
| 62 | 🇺🇾Uruguay | 37,060.03 |
| 63 | 🇲🇬 Maldives | 36,584.59 |
| 64 | 🇹🇹 Trinidad and Tobago | 36,017.52 |
| 65 | 🇨🇱 Chile | 35,146.05 |
| 66 | Belarus | 34,312.69 |
| 67 | Saint Kitts and Nevis | 34,001.80 |
| 68 | Montenegro | 33,619.80 |
| 69 | Serbia | 33,619.80 |
| 70 | Mauritius | 32,910.82 |
| 71 | Antigua and Barbuda | 31,780.62 |
| 72 | 🇨🇮 Costa Rica | 31,462.66 |
| 73 | 🇦🇷 Argentina | 31,379.49 |
| 74 | 🇩🇰 Dominican Republic | 30,874.49 |
| 75 | 🇬🇪 Georgia | 30,749.50 |
| 76 | 🇲🇳 North Macedonia | 29,474.60 |
| 77 | 🇨🇳 China | 28,978.03 |
| 78 | 🇱🇨 Saint Lucia | 28,840.45 |
| 79 | 🇹🇲 Turkmenistan | 27,872.80 |
| 80 | 🇹🇭 Thailand | 26,322.86 |
| 81 | 🇦🇺 Azerbaijan | 26,235.04 |
| 82 | 🇲🇽 Mexico | 25,462.86 |
| 83 | 🇦🇲 Armenia | 25,059.91 |
| 84 | 🇬🇧 Gabon | 24,908.24 |
| 85 | 🇦🇱 Albania | 23,404.66 |
| 86 | 🇧🇮 Barbados | 23,268.80 |
| 87 | 🇧🇷 Brazil | 23,268.80 |
| 88 | 🇧🇬 Bosnia and Herzegovina | 22,830.75 |
| 89 | 🇸🇮 Suriname | 22,438.56 |
| 90 | 🇨🇴 Colombia | 22,421.03 |
| 91 | 🇬🇲 Grenada | 21,672.16 |
| 92 | 🇪🇬 Egypt | 21,667.69 |
| 93 | 🇸🇰 Saint Vincent and the Grenadines | 21,297.74 |
| 94 | 🇺🇦 Ukraine | 20,998.83 |
| 95 | 🇲🇺 Mongolia | 20,448.43 |
| 96 | 🇽🇰 Kosovo | 20,383.31 |
| 97 | 🇬🇪 Equatorial Guinea | 20,165.07 |
| 98 | 🇮🇷 Iran | 19,957.43 |
| 99 | 🇲🇼 Moldova | 19,678.00 |
| 100 | 🇬🇧 Dominica | 19,583.52 |
| 101 | 🇵🇾 Paraguay | 19,571.31 |
| 102 | 🇧🇼 Botswana | 19,165.74 |
| 104 | 🇵🇪 Peru | 18,688.51 |
| 105 | 🇪🇺 Algeria | 18,525.02 |
| 105 | 🇵🇼 Palau | 18,344.33 |
| 106 | Libya | 17,757.59 |
| 107 | Bhutan | 17,735.09 |
| 108 | Indonesia | 17,611.82 |
| 109 | Vietnam | 17,484.19 |
| 110 | Fiji | 16,866.95 |
| 111 | Ecuador | 16,577.99 |
| 112 | 🇿🇦 South Africa | 15,988.72 |
| 113 | 🇧🇳 Belize | 15,981.77 |
| 114 | 🇬🇬 Guatemala | 15,633.57 |
| 115 | 🇮🇶 Iraq | 15,177.83 |
| 116 | 🇹🇳 Tunisia | 14,778.87 |
| 117 | 🇸🇻 El Salvador | 13,746.21 |
| 118 | 🇸🇻 Swaziland | 13,733.51 |
| 119 | 🇵🇭 Philippines | 12,934.64 |
| 120 | 🇯🇲 Jamaica | 12,596.68 |
| 121 | 🇺🇿 Uzbekistan | 12,462.38 |
| 122 | 🇳🇦 Namibia | 12,372.99 |
| 123 | 🇨🇻 Cape Verde | 12,254.67 |
| 124 | 🇮🇳 India | 12,131.84 |
| 125 | 🇧🇶 Bolivia | 11,574.10 |
| 126 | 🇨🇳 Jordan | 11,508.13 |
| 127 | 🇲🇪 Morocco | 11,266.20 |
| 128 | 🇳🇷 Nauru | 11,148.59 |
| 129 | 🇧🇩 Bangladesh | 10,265.13 |
| 130 | 🇦🇪 Angola | 10,233.73 |
| 131 | 🇱🇦 Laos | 10,124.67 |
| 132 | 🇰🇲 Djibouti | 9,414.60 |
| 133 | 🇳🇮 Nicaragua | 9,106.61 |
| 134 | 🇲🇲 Kyrgyzstan | 8,780.52 |
| 135 | 🇲🇳 Mauritania | 8,653.98 |
| 136 | 🇱🇷 Cambodia | 8,646.37 |
| 137 | 🇬🇭 Ghana | 8,416.50 |
| 138 | 🇲🇸 Venezuela | 8,397.17 |
| 139 | 🇨🇷 Ivory Coast | 8,111.03 |
| 140 | 🇴🇲 Tonga | 8,091.10 |
| 141 | 🇭🇳 Honduras | 7,927.31 |
| 142 | 🇰🇳 Marshall Islands | 7,695.60 |
| 143 | 🇼🇸 Samoa | 7,621.02 |
| 144 | 🇰🇪 Kenya | 7,534.00 |
| 145 | 🇺🇲 Tuvalu | 7,005.45 |
| 146 | 🇵🇰 Pakistan | 6,950.55 |
| 147 | 🇳🇬 Nigeria | 6,792.40 |
| 148 | 🇨🇬 Republic of the Congo | 6,592.93 |
| 149 | 🇸🇹 Sao Tome and Principe | 6,422.47 |
| 150 | 🇹🇯 Tajikistan | 6,047.67 |
| 151 | 🇮🇳 Burma | 5,923.89 |
| 152 | Cameroon | 5,759.72 |
| 153 | Nepal | 5,715.25 |
| 154 | Senegal | 5,498.78 |
| 155 | Zimbabwe | 5,407.36 |
| 156 | East Timor | 4,916.98 |
| 157 | Benin | 4,788.48 |
| 158 | Micronesia | 4,768.25 |
| 159 | 🇲🇪 Guinea | 4,749.27 |
| 160 | 🇷🇺 Zambia | 4,521.85 |
| 161 | 🇪🇹 Ethiopia | 4,397.78 |
| 162 | 🇹🇿 Tanzania | 4,370.56 |
| 163 | 🇷🇼 Rwanda | 4,103.71 |
| 164 | 🇧🇷 Comoros | 4,018.23 |
| 165 | 🇺🇬 Uganda | 3,896.33 |
| 166 | Papua New Guinea | 3,757.17 |
| 167 | Kiribati | 3,707.10 |
| 168 | Gambia | 3,687.67 |
| 169 | Sierra Leone | 3,549.66 |
| 170 | Togo | 3,473.20 |
| 171 | Lesotho | 3,383.68 |
| 172 | 🇲🇷 Guinea-Bissau | 3,278.64 |
| 173 | 🇭🇹 Haiti | 3,042.00 |
| 174 | 🇰🇲 Chad | 2,987.88 |
| 175 | 🇲🇴 Vanuatu | 2,986.14 |
| 176 | 🇳🇫 Burkina Faso | 2,978.14 |
| 177 | 🇲🇳 Mali | 2,934.12 |
| 178 | 🇸🇧 Solomon Islands | 2,713.25 |
| 179 | Sudan | 2,335.93 |
| 180 | Niger | 2,095.57 |
| 181 | Madagascar | 2,043.02 |
| 182 | Liberia | 2,005.76 |
| 183 | Somalia | 1,915.71 |
| 184 | Democratic Republic of the Congo | 1,884.15 |
| 185 | 🇲🇷 Malawi | 1,777.95 |
| 186 | 🇲🇷 Mozambique | 1,728.85 |
| 187 | 🇲🇴 Yemen | 1,674.74 |
| 188 | 🇨🇫 Central African Republic | 1,329.96 |
| 189 | 🇲🇭 Burundi | 1,015.17 |
| 190 | 🇸🇸 South Sudan | 716.249 |
| — | 🇦🇫Afghanistan | N/A |
| — | 🇪🇷Eritrea | N/A |
| — | 🇱🇧Lebanon | N/A |
| — | 🇱🇰Sri Lanka | N/A |
| — | 🇸🇾Syria | N/A |
| — | West Bank and Gaza | N/A |
A word of caution about these statistics: the IMF itself has repeatedly warned that some numbers should be taken with a grain of salt. For example, many countries in our ranking are tax havens, meaning their wealth was originally generated elsewhere but is still counted in their GDP.
It is estimated that over 15% of global jurisdictions are tax havens, and the IMF has also estimated that by the end of this decade, approximately 40% of global foreign direct investment flows could be attributed to tax evasion tactics, up from 30% between 2010 and 2019.
Ranking the world’s richest countries requires a thorough understanding of various economic indicators, not only GDP per capita, but also purchasing power parity and other factors that influence living standards. This more comprehensive approach allows for a more accurate view of a nation’s wealth and economic well-being, going beyond simple statistics and considering the economic realities experienced by its citizens.
The Richest Countries in the World According to The Economist
According to The Economist, Switzerland leads the ranking in nominal GDP per capita, with an average income of over $104,000, followed by Singapore with $90,700 and Norway with $86,800. However, when GDP per capita is adjusted for purchasing power parity (PPP), Singapore becomes the richest country, with $151,000, ahead of Macau and Qatar. When considering wealth per hour worked, Norway leads with $115,000 per hour, followed by Qatar and Denmark.
These differences demonstrate how each indicator measures different aspects of wealth: nominal GDP shows average income without considering local costs, PPP-adjusted GDP shows the actual value of income in the region, while wealth per hour worked reflects productivity and quality of life in terms of work.
Beyond the top three, other notable trends emerge. The United States ranks fourth in nominal GDP, seventh in PPP, and sixth in wealth per hour worked. Guyana is the country that has experienced the fastest growth, with an increase in average income of over 40% thanks to the oil boom. Singapore, Qatar, and the United Arab Emirates confirm that wealth can derive from advanced financial sectors or abundant natural resources.
Original article published on Money.it Italy. Original title: La classifica dei Paesi più ricchi al mondo. Dov’è l’Italia?