The ranking of the world’s highest-grossing football clubs shows record aggregate revenues of €11.2 billion
Which football teams earn the most?
In the 2023/24 season, the revenues of the 20 richest teams in the world reached 11.2 billion euros, a 6% increase compared to the previous year.
Real Madrid is not only the top of the rankings, but can also boast a new all-time record: it is the first team to record revenues exceeding 1 billion euros in a single season.
For the second consecutive year, commercial revenues accounted for the largest share of revenue sources, amounting to 4.9 billion euros.
The 20 Highest-Earning Football Teams
As previously mentioned, Real Madrid managed to surpass €1 billion in revenue last season, taking first place in the Football Money League rankings, published by Deloitte Sports Business Group.
Second place goes to Manchester City with €838 million in revenue, Paris Saint-Germain with €806 million, Manchester United (€771 million), and Bayern Munich (€765 million).
Below is the ranking of the clubs with the highest revenues in the world:
| Ranking Position | Club Name | Matchday Revenue | Broadcast Revenue | Commercial Revenue | Total |
|---|---|---|---|---|---|
| 1 | Real Madrid | 247.6 | 316.3 | 481.5 | 1,045,500 |
| 2 | Manchester City | 88 | 343.1 | 406.5 | 837.8 |
| 3 | Paris Saint Germain | 170.1 | 244.6 | 391.2 | 805.9 |
| 4 | Manchester United | 152.1 | 258.1 | 360.4 | 770.6 |
| 5 | Bayern Munich | 131.4 | 212.6 | 421.3 | 765.4 |
| 6 | FC Barcelona | 103.2 | 235.9 | 421.1 | 760.3 |
| 7 | Arsenal | 153.4 | 305.4 | 257.8 | 716.5 |
| 8 | Liverpool | 132 | 240.2 | 342.5 | 714.7 |
| 9 | Tottenham Hotspur | 123.2 | 194.7 | 297.2 | 615 |
| 10 | Chelsea | 93.3 | 189.9 | 262.3 | 545.5 |
| 11 | Borussia Dortmund | 92.5 | 206.1 | 215.1 | 513.7 |
| 12 | Atlético de Madrid | 74 | 218.4 | 117.1 | 409.5 |
| 13 | AC Milan | 86.6 | 160.9 | 150.1 | 397.6 |
| 14 | Inter | 81.3 | 197.5 | 112.3 | 391 |
| 15 | Newcastle | 67.7 | 214.5 | 89.7 | 371.8 |
| 16 | Juventus | 55.1 | 99.7 | 200.9 | 355.7 |
| 17 | West Ham United | 51.9 | 194.5 | 75.7 | 322.2 |
| 18 | Aston Villa | 52.5 | 214.7 | 43 | 310.2 |
| 19 | Marseille | 67.9 | 117.1 | 101.9 | 287 |
| 20 | Olympique Lyonnais | 33.9 | 95.4 | 134.8 | 264.1 |
Figures expressed in millions of euros
Source: Deloitte Football Money League 2025
Matchday revenue rose 11% year-over-year, driven by "increases in stadium capacity, ticket prices, and premium match offers," the report states. This revenue figure surpassed the €2 billion mark for the first time, now accounting for 18% of total revenue.
The main source of revenue, however, remains commercial, which accounts for 44% of total revenue. The 10% growth over the past year is primarily attributable to an increase in retail sales, sponsorship revenue, and non-football live events.
Original article published on Money.it Italy. Original title: Le 20 squadre di calcio che guadagnano di più. Dove sono le italiane?