Sportico’s ranking of the 50 highest-paid athletes of all time: Michael Jordan is the highest-earning, followed by Tiger Woods and Cristiano Ronaldo.

Who are the 50 highest-paid athletes of all time? The history of sports is full of inspiring stories, great champions, and even dramatic moments, but the economic aspect is certainly not a secondary factor when it comes to the various disciplines.
According to a report by Two Circles, in 2024, the global sports industry generated $170 billion in direct revenue, but other broader estimates push the figure beyond $400 billion.
Considering the entire sports ecosystem—which also includes sports tourism, betting, sports technology, apparel, and other related sectors—some estimates indicate that the total value of the global sports industry will reach $2.65 trillion in 2024.
In light of these numbers, it’s easy to understand why great athletes are overpaid, so much so that some of them have become not only millionaires, but also billionaires.
As Forbes reported, in 2024, the 50 highest-paid athletes in the world earned a combined $4.23 billion, setting a new record compared to the previous year’s $3.88 billion.
Let’s take a look at Sportico’s ranking of the 50 highest-paid athletes of all time, with Michael Jordan in first place, followed by Tiger Woods and Cristiano Ronaldo rounding out this special podium.
Who are the 50 highest-paid athletes of all time: the ranking
Here is the detailed ranking of the 50 highest-paid athletes of all time according to Sportico, a report that takes into account both total earnings - in dollars - and the figure adjusted for current inflation.
Athlete | Inflation-adjusted earnings | Total earnings | Sport |
---|---|---|---|
Michael Jordan | 4.15 billion | 3 billion | Basketball |
Tiger Woods | 2.79 billion | 1.91 billion | Golf |
Cristiano Ronaldo | 2.23 billion | 1.83 billion | Soccer |
LeBron James | 1.88 billion | 1.49 billion | Basketball |
Lionel Messi | 1.85 billion | 1.49 billion | Soccer |
Arnold Palmer | 1.82 billion | 885 million | Golf |
Jack Nicklaus | 1.75 billion | 910 million | Golf |
David Beckham | 1.61 billion | 1.2 billion | Soccer |
Roger Federer | 1.59 billion | 1.23 billion | Tennis |
Floyd Mayweather | 1.52 billion | 1.15 billion | Boxing |
Phil Mickelson | $1.49 billion | $1.08 billion | Golf |
Michael Schumacher | $1.39 billion | $815 million | Formula 1 |
Shaquille O’Neal | $1.27 billion | $835 million | Basketball |
Neymar | $1.17 billion | $990 million | Soccer |
Greg Norman | $1.14 billion | $735 million | Golf |
Kobe Bryant | $1.11 billion | $755 million | Basketball |
Kevin Durant | $1.07 billion | $885 million | Basketball |
Lewis Hamilton | $970 million | $780 million | Formula 1 |
Mike Tyson | $965 million | $490 million | Boxing |
Stephen Curry | $950 million | $815 million | Basketball |
Tom Brady | $820 million | $635 million | Football |
Alex Rodriguez | $795 million | $535 million | Baseball |
Manny Pacquiao | $775 million | $575 million | Boxing |
Rory McIlroy | $770 million | $640 million | Golf |
Peyton Manning | $750 million | $520 million | Football |
Rafael Nadal | $735 million | $560 million | Tennis |
Canelo Alvarez | $730 million | $620 million | Boxing |
George Foreman | $730 million | $360 million | Boxing |
Jeff Gordon | $730 million | $465 million | NASCAR |
Valentino Rossi | $725 million | $495 million | MotoGP |
Oscar De La Hoya | 705 million | 415 million | Boxing |
Derek Jeter | 695 million | 465 million | Baseball |
Novak Djokovic | 690 million | 550 million | Tennis |
Fernando Alonso | 690 million | 515 million | Formula 1 |
Ernie Els | 685 million | 450 million | Golf |
Magic Johnson | 675 million | 430 million | Basketball |
Gary Player | 670 million | 375 million | Golf |
Dale Earnhardt Jr. | 665 million | 460 million | Driver |
Russell Westbrook | 665 million | 550 million | Basketball |
Serena Williams | 660 million | 485 million | Tennis |
Kevin Garnett | $655 million | $420 million | Basketball |
Evander Holyfield | $650 million | $320 million | Boxing |
James Harden | $640 million | $535 million | Basketball |
Andre Agassi | $635 million | $355 million | Tennis |
Aaron Rodgers | $620 million | $500 million | Football |
Chris Paul | $615 million | $490 million | Basketball |
Kimi Raikkonen | $590 million | $405 million | Formula 1 |
Dwayne Wade | $585 million | $430 million | Boxing |
Drew Brees | $585 million | $445 million | Football |
Carmelo Anthony | $570 million | $425 million | Basketball |
Michael Jordan is by far the highest-paid athlete in the world, building a veritable empire thanks to his partnership with Nike.
The 50 highest-earning athletes of all time have taken home a total of $53.2 billion adjusted for inflation and $37.7 billion in nominal terms through the end of 2024.
Eight different sports and 16 countries around the world are represented in the ranking: NBA players lead the way with 13 participants, but golf, tennis, and soccer are also well represented.
Finally, two interesting facts: Serena Williams is the only female athlete in the ranking, while Valentino Rossi is the only Italian in the top 50.
Original article published on Money.it Italy. Original title: Chi sono i 50 sportivi più pagati di sempre? Comanda Michael Jordan