What are the best hospitals in the world in 2025? Here’s the updated ranking—led by the US—with Italy also making the list.

There’s a ranking for everything, even the best hospitals in the world. Whether public or private, national or international, every year we encounter different evaluations of hospitals, based on different types of analyses and reports.
The most famous is undoubtedly the one published by Newsweek, in collaboration with Statista, which is updated annually with the flagships of global healthcare.
The ranking of the best hospitals in the world: the Newsweek and Statista research
Choosing the most suitable healthcare facility for yourself or a family member is one of the most delicate and important decisions of all. In this context, Newsweek magazine, in collaboration with the international analytics firm Statista, annually compiles the overall ranking of the world’s best hospitals—an initiative launched in 2019.
The current edition includes a detailed analysis of more than 2,400 hospitals across 30 countries, selected based on rigorous criteria: recommendations from industry experts, patient satisfaction, clinical quality indicators, and the adoption of Patient-Reported Outcome Measures (PROMs).
The PROMs, completed directly by patients, measure the perceived quality of care and functional well-being after treatment. This edition also includes a new indicator: the bibliometric score, based on the hospital’s scientific relevance.
The methodology is therefore based on four main sources:
- surveys of healthcare experts (national and international);
- patient satisfaction data;
- hospital quality metrics;
- Implementation of PROMs.
The ranking compiled by Newsweek and Statista thus confirms its authority as an authoritative tool for guiding patients, families, and healthcare decision-makers in evaluating hospital excellence internationally. Let’s discover the complete ranking.
World’s Best Hospitals 2025
If we’re talking about the overall ranking for 2025, we must refer to the "World’s Best Hospitals 2025". Here are the top 100 rankings of the best hospitals in the world.
Location | Hospital | City | State |
---|---|---|---|
1 | Mayo Clinic - Rochester | Rochester | United States |
2 | Cleveland Clinic | Cleveland | United States |
3 | Toronto General - University Health Network | Toronto | Canada |
4 | The Johns Hopkins Hospital | Baltimore | United States |
5 | Karolinska Universitetssjukhuset | Stockholm | Sweden |
6 | Massachusetts General Hospital | Boston | United States |
7 | Charité - University Medicine Berlin | Berlin | Germany |
8 | Sheba Medical Center | Ramat Gan | Israel |
9 | Singapore General Hospital (SGH) | Singapore | Singapore |
10 | University Hospital Zurich | Zurich | Switzerland |
11 | AP-HP - Pitié-Salpêtrière University Hospital | Paris | France |
12 | University Hospital Basel | Basel | Switzerland |
13 | Ronald Reagan UCLA Medical Center | Los Angeles | United States |
14 | Universitätsklinikum Heidelberg | Heidelberg | Germany |
15 | Centre Hospitalier Universitaire Vaudois | Lausanne | Switzerland |
16 | The University of Tokyo Hospital | Bunkyo | Japan |
17 | Stanford Health Care - Stanford Hospital | Stanford | United States |
18 | Aarhus Universitetshospital | Aarhus | Denmark |
19 | The Mount Sinai Hospital | New York | United States |
20 | Rigshospitalet - Copenhagen University Hospital | Copenhagen | Denmark |
21 | Brigham and Women’s Hospital | Boston | United States |
22 | Hospital Israelita Albert Einstein | São Paulo | Brazil |
23 | LMU Klinikum | Munich | Germany |
24 | Sunnybrook Health Sciences Centre | Toronto | Canada |
25 | Asan Medical Center | Seoul | South Korea |
26 | CHU Lille - Hôpital Claude-Huriez | Lille | France |
27 | Universitätsklinikum AKH Wien / Medizinische Universität Wien | Vienna | Austria |
28 | Oslo Universitetssykehus | Oslo | Norway |
29 | AP-HP - Hôpital Européen Georges Pompidou | Paris | France |
30 | Samsung Medical Center | Seoul | South Korea |
31 | Amsterdam UMC | Amsterdam | Netherlands |
32 | Mount Sinai Hospital | Toronto | Canada |
33 | St. Thomas’ Hospital | London | United Kingdom |
34 | Cedars-Sinai Medical Center | Los Angeles | United States |
35 | University Hospital Hamburg-Eppendorf | Hamburg | Germany |
36 | St. Luke’s International Hospital | Chuo | Japan |
37 | Grande Ospedale Metropolitano Niguarda | Milan | Italy |
38 | Northwestern Memorial Hospital | Chicago | United States |
39 | UCSF Medical Center | San Francisco | United States |
40 | UZ Leuven | Leuven | Belgium |
41 | Medical University of Hannover | Hanover | Germany |
42 | Seoul National University Hospital | Seoul | South Korea |
43 | Helsinki University Hospital | Helsinki | Finland |
44 | Policlinico Universitario A. Gemelli | Rome | Italy |
45 | Klinikum rechts der Isar der Technischen Universität München | Munich | Germany |
46 | Severance Hospital - Yonsei University | Seoul | South Korea |
47 | University of Michigan Health | Ann Arbor | United States |
48 | Erasmus MC | Rotterdam | Netherlands |
49 | Hospital Universitario La Paz | Madrid | Spain |
50 | Mayo Clinic - Jacksonville | Jacksonville | United States |
51 | UMC Utrecht | Utrecht | Netherlands |
52 | Hospital Universitario 12 de Octubre | Madrid | Spain |
53 | Les Hôpitaux Universitaires de Genève (HUG) | Geneva | Switzerland |
54 | San Raffaele Hospital - San Donato Group | Milan | Italy |
55 | Duke University Hospital | Durham | United States |
56 | Landskrankenhaus Universitätskliniken Innsbruck | Innsbruck | Austria |
57 | North York General Hospital | Toronto | Canada |
58 | Kameda Medical Center | Kamogawa | Japan |
59 | Clínic Barcelona | Barcelona | Spain |
60 | Tel-Aviv Sourasky Medical Center | Tel Aviv | Israel |
61 | Istituto Clinico Humanitas | Rozzano | Italy |
62 | Royal Prince Alfred Hospital | Camperdown | Australia |
63 | Hospital of the University of Pennsylvania | Philadelphia | United States |
64 | Radboud UMC | Njmegen | Netherlands |
65 | Klinik Hirslanden Zürich | Zurich | Switzerland |
66 | Uniklinik Köln | Cologne | Germany |
67 | Mayo Clinic Hospital - Phoenix | Phoenix | United States |
68 | Seoul National University - Bundang Hospital | Seongnam | South Korea |
69 | Sahlgrenska Universitetssjukhuset | Gothenburg | Sweden |
70 | Hospital Universitari Vall d’Hebron | Barcelona | Spain |
71 | ELSAN - Santé Atlantique | Saint-Herblain | France |
72 | Houston Methodist Hospital | Houston | United States |
73 | Sant’Orsola-Malpighi Hospital | Bologna | Italy |
74 | University Hospital Freiburg | Freiburg | Germany |
75 | CHU Bordeaux - Pellegrin Hospital Group | Bordeaux | France |
76 | Gregorio Marañón University Hospital | Madrid | Spain |
77 | New York-Presbyterian Hospital-Columbia and Cornell | New York | United States |
78 | Leids University Medical Center | Leiden | Netherlands |
79 | University Clinic of Navarra | Pamplona/Iruña | Spain |
80 | National University Hospital (NUH) | Singapore | Singapore |
81 | Kyushu University Hospital | Fukuoka | Japan |
82 | Akademiska Sjukhuset | Uppsala | Sweden |
83 | Hospital Sirio-Libanês | São Paulo | Brazil |
84 | Guy’s Hospital | London | United Kingdom |
85 | Odense University Hospital | Odense | Denmark |
86 | University College Hospital | London | United Kingdom |
87 | Gangnam Severance Hospital - Yonsei University | Seoul | South Korea |
88 | Addenbrooke’s | Cambridge | United Kingdom |
89 | Montreal General Hospital - McGill University Health Centre (MUHC) | Montreal | Canada |
90 | AP-HM - Hôpital de la Timone | Marseille | France |
91 | Nagoya University Hospital | Nagoya | Japan |
92 | University Hospital Centre | Montreal | Canada |
93 | NYU Langone Hospitals - Tisch Hospital | New York | United States |
94 | The Alfred | Melbourne | Australia |
95 | Kepler University Hospital | Linz | Austria |
96 | Royal Melbourne Hospital - Parkville | Parkville | Australia |
97 | All India Institute of Medical Sciences - Delhi | New Delhi | India |
98 | Keio University Hospital | Shinjuku | Japan |
99 | Landeskrankenhaus - University Hospital Graz | Graz | Austria |
100 | Bumrungrad International Hospital | Bangkok | Thailand |
The remaining rankings are available on the Newsweek page, where you can also consult the country-specific rankings.
Europe beats the USA: here are the "well-explained" data
Analyzing the ranking of the top 100 hospitals in the world according to Newsweek and Statista for 2025, the domination of the United States is clear, with 30 of the world’s most prestigious facilities, representing—it’s easy to calculate—30% of the total. This significant presence underscores America’s leadership in healthcare, supported by world-renowned institutions such as the Mayo Clinic in Rochester and the Johns Hopkins Hospital in Baltimore.
Europe has more than 50% of the world’s best facilities among the top 100 (including the United Kingdom), confirming its position as a hub of healthcare excellence with facilities spread across several countries. Among European countries, Germany and Switzerland stand out with 9 hospitals each, while France boasts 7. Overall, the highest-ranked hospital is Karolinska Universitetssjukhuset in Stockholm, Sweden, ranked 5th in the world.
Original article published on Money.it Italy. Original title: I 100 migliori ospedali al mondo nel 2025. 5 sono italiani